What's In Season
North Carolina Fruit and Vegetable Availability Guide.
In Season Now (Jul)
🫘 Beans, Green🫘 Beans, Butter🫘 Beans, Snap🟣 Beets🫐 Blackberries🫐 Blueberries🍈 Cantaloupe🌽 Corn🥒 Cucumber🍆 Eggplant🧄 Garlic🌿 Herbs🍈 Honeydew Melon🟢 Okra🧅 Onions🍑 Peaches🟢 Peas, Field🫑 Peppers, Green🌶️ Peppers, Hot🥔 Potatoes, White🟡 Squash🍅 Tomatoes🍉 Watermelon🥒 Zucchini
Full Seasonal Chart
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍎 Apples | ||||||||||||
| 🌿 Asparagus | ||||||||||||
| 🫘 Beans, Green | ||||||||||||
| 🫘 Beans, Butter | ||||||||||||
| 🫘 Beans, Snap | ||||||||||||
| 🟣 Beets | ||||||||||||
| 🫐 Blackberries | ||||||||||||
| 🫐 Blueberries | ||||||||||||
| 🥦 Broccoli | ||||||||||||
| 🥬 Cabbage | ||||||||||||
| 🍈 Cantaloupe | ||||||||||||
| 🥕 Carrots | ||||||||||||
| 🥬 Collards | ||||||||||||
| 🌽 Corn | ||||||||||||
| 🥒 Cucumber | ||||||||||||
| 🍆 Eggplant | ||||||||||||
| 🧄 Garlic | ||||||||||||
| 🍇 Grapes, Muscadine | ||||||||||||
| 🌿 Herbs | ||||||||||||
| 🍈 Honeydew Melon | ||||||||||||
| 🥬 Kale | ||||||||||||
| 🥬 Leafy Greens | ||||||||||||
| 🥬 Lettuce | ||||||||||||
| 🟢 Okra | ||||||||||||
| 🧅 Onions | ||||||||||||
| 🧅 Onions, Green | ||||||||||||
| 🍑 Peaches | ||||||||||||
| 🥜 Peanuts | ||||||||||||
| 🟢 Peas, Snow | ||||||||||||
| 🟢 Peas, Field | ||||||||||||
| 🌰 Pecans | ||||||||||||
| 🫑 Peppers, Green | ||||||||||||
| 🌶️ Peppers, Hot | ||||||||||||
| 🥔 Potatoes, White | ||||||||||||
| 🍠 Potatoes, Sweet | ||||||||||||
| 🎃 Pumpkins | ||||||||||||
| 🥬 Spinach | ||||||||||||
| 🟡 Squash | ||||||||||||
| 🍓 Strawberries | ||||||||||||
| 🍅 Tomatoes | ||||||||||||
| 🍉 Watermelon | ||||||||||||
| 🥒 Zucchini |
Source: NC Department of Agriculture & Consumer Services. Availability may vary by farm and weather conditions.