What's In Season
North Carolina Fruit and Vegetable Availability Guide.
In Season Now (Sep)
🍎 Apples🫘 Beans, Green🫘 Beans, Butter🫘 Beans, Snap🟣 Beets🥬 Collards🌽 Corn🥒 Cucumber🍆 Eggplant🍇 Grapes, Muscadine🌿 Herbs🍈 Honeydew Melon🥬 Kale🥬 Leafy Greens🟢 Okra🧅 Onions🧅 Onions, Green🥜 Peanuts🟢 Peas, Field🫑 Peppers, Green🌶️ Peppers, Hot🥔 Potatoes, White🍠 Potatoes, Sweet🎃 Pumpkins🟡 Squash🍅 Tomatoes🥒 Zucchini
Full Seasonal Chart
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍎 Apples | ||||||||||||
| 🌿 Asparagus | ||||||||||||
| 🫘 Beans, Green | ||||||||||||
| 🫘 Beans, Butter | ||||||||||||
| 🫘 Beans, Snap | ||||||||||||
| 🟣 Beets | ||||||||||||
| 🫐 Blackberries | ||||||||||||
| 🫐 Blueberries | ||||||||||||
| 🥦 Broccoli | ||||||||||||
| 🥬 Cabbage | ||||||||||||
| 🍈 Cantaloupe | ||||||||||||
| 🥕 Carrots | ||||||||||||
| 🥬 Collards | ||||||||||||
| 🌽 Corn | ||||||||||||
| 🥒 Cucumber | ||||||||||||
| 🍆 Eggplant | ||||||||||||
| 🧄 Garlic | ||||||||||||
| 🍇 Grapes, Muscadine | ||||||||||||
| 🌿 Herbs | ||||||||||||
| 🍈 Honeydew Melon | ||||||||||||
| 🥬 Kale | ||||||||||||
| 🥬 Leafy Greens | ||||||||||||
| 🥬 Lettuce | ||||||||||||
| 🟢 Okra | ||||||||||||
| 🧅 Onions | ||||||||||||
| 🧅 Onions, Green | ||||||||||||
| 🍑 Peaches | ||||||||||||
| 🥜 Peanuts | ||||||||||||
| 🟢 Peas, Snow | ||||||||||||
| 🟢 Peas, Field | ||||||||||||
| 🌰 Pecans | ||||||||||||
| 🫑 Peppers, Green | ||||||||||||
| 🌶️ Peppers, Hot | ||||||||||||
| 🥔 Potatoes, White | ||||||||||||
| 🍠 Potatoes, Sweet | ||||||||||||
| 🎃 Pumpkins | ||||||||||||
| 🥬 Spinach | ||||||||||||
| 🟡 Squash | ||||||||||||
| 🍓 Strawberries | ||||||||||||
| 🍅 Tomatoes | ||||||||||||
| 🍉 Watermelon | ||||||||||||
| 🥒 Zucchini |
Source: NC Department of Agriculture & Consumer Services. Availability may vary by farm and weather conditions.